Macron and Merkel back EU bond to raise €500 billion for COVID-19 recovery plan
500 billions comes out as sum of the contribution of each member country?
Austria | -500 billions |
Belgium | +500 billions |
Bulgaria | +0 billions |
Croatia | +100 billions |
Republic of Cyprus | +0 billions |
Czech Republic | +0 billions |
Denmark | -500 billions |
Estonia | -100 billions |
Finland | -500 billions |
France | +1000 billions |
Germany | 0 billions |
Greece | +100 billions |
Hungary | +0 billions |
Ireland | +0 billions |
Italy | +1000 billions |
Latvia | -100 billions |
Lithuania | -100 billions |
Luxembourg | +0 billions |
Malta | +100 billions |
Netherlands | -2000 billions |
Poland | +0 billions |
Portugal | +1000 billions |
Romania | +100 billions |
Slovakia | -100 billions |
Slovenia | +0 billions |
Spain | +1000 billions |
Sweden | -500 billions |
GRAND TOTAL | +500 billions |
Comments
Post a Comment